Transparency · Verified twice
Lab results & Certificates of Analysis
Every ForRUO batch is tested by an independent, third-party laboratory. Match the batch ID printed on your vial to the record below, then download the full Certificate of Analysis. If the numbers don't line up, we make it right.
| Compound | Batch ID | Purity | Method | Result | COA |
|---|---|---|---|---|---|
| BPC-157 10MG | SGX-CLT-2026-0720-A90 | 99.49% | HPLC CHROMATOGRAM | PASS ✓ | |
| Double G 30mg | 202670201-T | >99% | HPLC CHROMATOGRAM | PASS ✓ | |
| GHK-Cu 100mg | SGX-CLT-2026-0720-V36 | >99% | HPLC CHROMATOGRAM | PASS ✓ | |
| GLOW 70mg | 202670201-GLW | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| KLOW 80mg | 202670201-KLW | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| KPV 10mg | 202670201-KPV | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| MOTS-C 40mg | 202670201-MOTS | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| SELANK 10mg | 202670201-Selank | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| Semax 10mg | 202670201-SEMAX-10 | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| SS-31 50mg | 202670201-SS-31 | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| TB-500 10mg | 202670201-TB-500 | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| Tesamorelin 10mg | 202670201-tesa | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
| Triple G 30mg | 202670201-RT | >99% | HPLC CHROMATOGRAM | PASS ✓ | |
| Wolverine 20mg | 202670201-WLV | >99% | HPLC CHROMATOGRAM | PASS ✓ | on request |
No results match your search.
How to verify: Reconstitution and handling are the researcher's responsibility. COAs describe the specific batch tested and are provided for laboratory research documentation only. For research use only — not for human consumption.